3- LIVERPOOL CITY CUP (1300 METRES)
Of $125000 and $1500 trophies. 1st $75000 and trophies of $1200 to owner $300 to trainer, 2nd $25000, 3rd $12500, 4th $6250, 5th $2500, 6th $1250, 7th $1250, 8th $1250.
Starter Subsidy: $200 for non-prize earning runners.
For Three-Years-Old and Upwards. Quality. (GROUP 3).
No Allowances for apprentices. Field Limit: 18 + 4 EM
| No | Horse | Trainer | Handicapper Rating |
|---|---|---|---|
| 1 | ALL SILENT | Grahame Begg | 107 |
| 2 | DO RA MI (NZ) | Peter G Moody | |
| 3 | FAST CLIP | Gai Waterhouse | 99 |
| 4 | FIREBOLT (NZ) | Chris Waller | 100 |
| 5 | HAPPY ZERO | Michael, Wayne & John Hawkes | 110 |
| 6 | LARRY’S NEVER LATE (NZ) | Jim Conlan | 100 |
| 7 | LIGHTINTHENITE | John O’Shea | 85 |
| 8 | MIRJULISA LASS | Gregory Hickman | 98 |
| 9 | MORE STRAWBERRIES | Gai Waterhouse | 102 |
| 10 | NEESON | Joseph Pride | 108 |
| 11 | NO EVIDENCE NEEDED | John P Thompson | 108 |
| 12 | OFCOURSEICAN | Ron Quinton | 95 |
| 13 | ONCE WERE WILD | Gai Waterhouse | 108 |
| 14 | SNOW ALERT | Chris Waller | 99 |
| 15 | SOMEPIN ANYPIN (NZ) | Gary Portelli | 102 |
| 16 | TRIPLE ELEGANCE | Chris Waller | 106 |
| 17 | YOSEI | Stuart Webb |



























